Market report, updated
Search in the subdivision of Wheelers Subd
Over the last 6 months, homes sold for 94.7% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7716 20th TerraceLabelle, FL 33935 | — | — | — | $84,000 | — | 8 days |
| 7546 18th PlaceLabelle, FL 33935 | — | — | — | $67,500 | — | 16 days |
| 7716 N 18th TerraceLabelle, FL 33935 | — | — | — | $129,000 | — | 21 days |
| 7501 2nd PlaceLabelle, FL 33935 | — | — | — | $76,000 | — | 26 days |
| 7620 23rd PlaceLabelle, FL 33935 | 4 | 3 | 2,411 | $799,900 | $331 | 28 days |
| 7501 23rd TerraceLabelle, FL 33935 | — | — | — | $85,000 | — | 29 days |
| 7572 9th TerraceLabelle, FL 33935 | 4 | 2 | 1,672 | $500,000 | $299 | 33 days |
| 4th TerraceLabelle, FL 33935 | — | — | — | $117,500 | — | 54 days |
| 4th TerraceLabelle, FL 33935 | — | — | — | $117,500 | — | 54 days |
| 4th TerraceLabelle, FL 33935 | — | — | — | $117,500 | — | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7691 14th PlaceLabelle, FL 33935 | — | — | — | $189,999 | — | 1 day |
| 7644 19th TerraceLabelle, FL 33935 | 4 | 3 | 1,386 | $379,900 | $274 | 90 days |
| 7968 22nd TerraceLabelle, FL 33935 | — | — | — | $74,900 | — | 83 days |
| 19481/483 S River RoadAlva, FL 33920 | 6 | 4 | 3,017 | $1,495,000 | $495 | 112 days |
| 7655 7th PlaceLabelle, FL 33935 | 3 | 2 | 1,042 | $360,000 | $345 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7896 4th PlaceLabelle, FL 33935 | — | — | — | $70,000 | 93.3% | — | 167 days | Nov 17, 2026 |
| 7717 7th TerraceLabelle, FL 33935 | — | — | — | $57,000 | 83.8% | — | 366 days | Nov 5, 2026 |
| 7978 14th PlaceLabelle, FL 33935 | — | — | — | $55,000 | 78.6% | — | 16 days | Oct 29, 2026 |
| 7824 23rd TerraceLabelle, FL 33935 | — | — | — | $50,000 | 93.5% | — | 36 days | Oct 28, 2026 |
| 7711 Wheeler RoadLabelle, FL 33935 | 3 | 2 | 1,042 | $370,000 | 97.4% | $355 | 97 days | Oct 13, 2026 |
| 7573 23rd TerraceLabelle, FL 33935 | — | — | — | $60,800 | 95.1% | — | 32 days | Oct 7, 2026 |
| 7500 1st TerraceLabelle, FL 33935 | — | — | — | $50,000 | 82.1% | — | 34 days | Sep 28, 2026 |
| 7933 15th TerraceLabelle, FL 33935 | — | — | — | $55,000 | 100.0% | — | 0 days | Sep 11, 2026 |
| 7537 19th TerraceLabelle, FL 33935 | 3 | 2 | 1,535 | $425,000 | 96.8% | $276 | 325 days | Sep 4, 2026 |
| 7717 16th TerraceLabelle, FL 33935 | 4 | 2 | 2,037 | $430,000 | 98.4% | $211 | 283 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.